Het origineel onder de kolomradiatoren is een efficiënte allrounder, die overtuigt door vorm, functie en comfort. De elementbouwwijze geeft Zehnder Charleston een tijdloos uitzicht en elegantie. De kolomradiator zorgt voor een behaaglijke stralingswarmte en verandert de woonkamer in een wellness-oase. Zehnder Charleston biedt een grote keuze aan modellen. Leverbaar in bijna alle kleuren en afwerkingen van de Zehnder kleurenkaart.
Zehnder Charleston
We bieden ook de volgende uitvoering aan
Centrale verwarmingEnergie-efficiënt en comfortabel verwarmen door innovatieve "open raam detectie"
Gebruiksvriendelijke besturingsapparaat voor eenvoudige bediening
Flexibele bedieningsopties: besturingsapparaat voor wandmontage of steun
Hoge energie-efficiëntie door naleving van de Europese Ecodesign-norm levert een besparing op de energiekosten op
Comfortabel, op de behoeften afgestemde werking door individueel dag- en weekprogramma
Op de behoeften afgestemde werking door timerfunctie
Laag energieverbruik van slechts 0,5 W of minder in de stand-by-modus voor verhooge energie-efficiëntie
Verbeterde veiligheid dankzij toetsblokkering
Model 3-koloms | ||||
---|---|---|---|---|
Model | HT | L | T | Elektrisch Vermogen |
mm | mm | mm | Watt | |
NZ-060-053/GF | 600 | 460 | 100 | 500 |
NZ-060-062/GF | 600 | 552 | 100 | 750 |
NZ-060-076/GF | 600 | 690 | 100 | 1000 |
NZ-060-089/GF | 600 | 828 | 100 | 1250 |
NZ-060-103/GF | 600 | 966 | 100 | 1500 |
NZ-060-131/GF | 600 | 1242 | 100 | 2000 |
H = bouwhoogte, HT = totale bouwhoogte, L = bouwlengte,T = bouwdiepte |
Model 5-koloms | ||||
---|---|---|---|---|
Model | HT | L | T | Elektrisch Vermogen |
mm | mm | mm | Watt | |
NZ-030-100/GF | 300 | 920 | 173 | 1000 |
H = bouwhoogte, HT = totale bouwhoogte, L = bouwlengte,T = bouwdiepte |
Model 2-koloms | ||||
---|---|---|---|---|
Model | H | HT | L | Elektrisch Vermogen |
mm | mm | mm | Watt | |
NZ2-180-031/GF | 1792 | 1833 | 300 | 750 |
NZ2-180-040/GF | 1792 | 1833 | 392 | 1000 |
NZ2-180-049/GF | 1792 | 1833 | 484 | 1250 |
NZ2-180-058/GF | 1792 | 1833 | 576 | 1500 |
H = bouwhoogte, HT = totale bouwhoogte, L = bouwlengte,T = bouwdiepte |
Model 4-koloms | ||||
---|---|---|---|---|
Model | H | HT | L | Elektrisch Vermogen |
mm | mm | mm | Watt | |
NZ4-040-059/GF | 400 | 550 | 594 | 750 |
NZ4-040-078/GF | 400 | 550 | 778 | 1000 |
NZ4-040-096/GF | 400 | 550 | 962 | 1250 |
NZ4-040-106/GF | 400 | 550 | 1100 | 1500 |
NZ4-050-050/GF | 500 | 650 | 502 | 750 |
NZ4-050-069/GF | 500 | 650 | 686 | 1000 |
NZ4-050-078/GF | 500 | 650 | 778 | 1250 |
NZ4-050-092/GF | 500 | 650 | 916 | 1500 |
NZ4-060-046/GF | 600 | 750 | 456 | 750 |
NZ4-060-059/GF | 600 | 750 | 594 | 1000 |
NZ4-060-078/GF | 600 | 750 | 778 | 1250 |
NZ4-060-092/GF | 600 | 750 | 916 | 1500 |
NZ4-060-115/GF | 600 | 750 | 1146 | 2000 |
H = bouwhoogte, HT = totale bouwhoogte, L = bouwlengte,T = bouwdiepte |
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
To use our chatbot, we require your consent to process and store your input. The data you provide will be stored in a secure cloud infrastructure and used solely to handle your requests and improve our service. Please note: Without your consent, you will not be able to use the chatbot. Your data will be treated confidentially and will not be shared with unauthorized third parties. For more details, please see our privacy policy.