Léger et transparant: malgré sa structure filigrane, le Zehnder Kleo Spa (KLS/KLSD) (Acova Keva Ritmo) surprend par sa puissance calorifique.
Structure ouverte et transparante
Chaleur radiante agréable
Sécurisé
Efficacité énergétique = convient pour alimentation à température bassee
Accessoires pour utilisation comme sèche-serviettes
Modèle KLS | |||||
---|---|---|---|---|---|
Modèle | H | L | Puissance thermique | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
Version simple | |||||
KLS-120-040 | 1120 | 400 | 480 | 392 | 253 |
KLS-120-050 | 1120 | 500 | 600 | 490 | 317 |
KLS-120-060 | 1120 | 600 | 720 | 588 | 380 |
KLS-120-070 | 1120 | 700 | 840 | 686 | 444 |
KLS-120-080 | 1120 | 800 | 960 | 784 | 507 |
KLS-150-040 | 1518 | 400 | 674 | 550 | 356 |
KLS-150-050 | 1518 | 500 | 843 | 688 | 445 |
KLS-150-060 | 1518 | 600 | 1011 | 825 | 534 |
KLS-150-070 | 1518 | 700 | 1180 | 963 | 623 |
KLS-150-080 | 1518 | 800 | 1348 | 1100 | 712 |
KLS-178-040 | 1782 | 400 | 799 | 652 | 422 |
KLS-178-050 | 1782 | 500 | 1000 | 816 | 528 |
KLS-178-060 | 1782 | 600 | 1199 | 979 | 633 |
KLS-178-070 | 1782 | 700 | 1399 | 1142 | 739 |
KLS-178-080 | 1782 | 800 | 1599 | 1305 | 844 |
KLS-180-040 | 1815 | 400 | 846 | 690 | 447 |
KLS-180-050 | 1815 | 500 | 1058 | 863 | 559 |
KLS-180-060 | 1815 | 600 | 1269 | 1036 | 670 |
KLS-180-070 | 1815 | 700 | 1481 | 1209 | 782 |
KLS-180-080 | 1815 | 800 | 1692 | 1381 | 893 |
KLS-200-040 | 2013 | 400 | 936 | 764 | 494 |
KLS-200-050 | 2013 | 500 | 1171 | 956 | 618 |
KLS-200-060 | 2013 | 600 | 1405 | 1147 | 742 |
KLS-200-070 | 2013 | 700 | 1639 | 1338 | 866 |
KLS-200-080 | 2013 | 800 | 1874 | 1529 | 990 |
H = hauteur, L = longueur 75/65/20 = puissance thermique normalisée conformément à EN 442 |
Modèle KLSD | |||||
---|---|---|---|---|---|
Modèle | H | L | Puissance thermique | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watt | Watt | Watt | |
Version double | |||||
KLSD-120-040 | 1120 | 400 | 664 | 542 | 351 |
KLSD-120-050 | 1120 | 500 | 830 | 677 | 438 |
KLSD-120-060 | 1120 | 600 | 995 | 812 | 525 |
KLSD-120-070 | 1120 | 700 | 1161 | 948 | 613 |
KLSD-120-080 | 1120 | 800 | 1327 | 1083 | 701 |
KLSD-150-040 | 1518 | 400 | 918 | 749 | 485 |
KLSD-150-050 | 1518 | 500 | 1148 | 937 | 606 |
KLSD-150-060 | 1518 | 600 | 1378 | 1125 | 728 |
KLSD-150-070 | 1518 | 700 | 1607 | 1312 | 849 |
KLSD-150-080 | 1518 | 800 | 1837 | 1499 | 970 |
KLSD-178-040 | 1782 | 400 | 1083 | 882 | 569 |
KLSD-178-050 | 1782 | 500 | 1352 | 1102 | 710 |
KLSD-178-060 | 1782 | 600 | 1622 | 1322 | 852 |
KLSD-178-070 | 1782 | 700 | 1893 | 1542 | 995 |
KLSD-178-080 | 1782 | 800 | 2163 | 1762 | 1136 |
KLSD-180-040 | 1815 | 400 | 1143 | 933 | 604 |
KLSD-180-050 | 1815 | 500 | 1427 | 1165 | 754 |
KLSD-180-060 | 1815 | 600 | 1712 | 1397 | 904 |
KLSD-180-070 | 1815 | 700 | 1998 | 1631 | 1055 |
KLSD-180-080 | 1815 | 800 | 2283 | 1863 | 1206 |
KLSD-200-040 | 2013 | 400 | 1261 | 1029 | 666 |
KLSD-200-050 | 2013 | 500 | 1576 | 1286 | 832 |
KLSD-200-060 | 2013 | 600 | 1891 | 1543 | 999 |
KLSD-200-070 | 2013 | 700 | 2206 | 1800 | 1165 |
KLSD-200-080 | 2013 | 800 | 2522 | 2058 | 1332 |
H = hauteur, L = longueur 75/65/20 = puissance thermique normalisée conformément à EN 442 |
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
To use our chatbot, we require your consent to process and store your input. The data you provide will be stored in a secure cloud infrastructure and used solely to handle your requests and improve our service. Please note: Without your consent, you will not be able to use the chatbot. Your data will be treated confidentially and will not be shared with unauthorized third parties. For more details, please see our privacy policy.